Pilawska Liga
Tabela(e)


Pozycja Zespół Pl W D L Pts SF SA +/-
10 Bez zmian (10) ISKRA Pilawa 9 0 0 9 0 8 66 -58
9 W dół (8) Oskroba TEAM 9 2 0 7 6 30 92 -62
8 W górę (9) Quatro 9 2 1 6 7 38 55 -17
7 Bez zmian (7) TATRA SPRING 9 3 1 5 9 26 55 -29
6 Bez zmian (6) Kajtki 9 4 0 5 11 49 47 2
5 Bez zmian (5) JD TEAM 9 4 0 5 12 49 49 0
4 Bez zmian (4) Wiesiek Team 9 5 0 4 15 56 53 3
3 Bez zmian (3) SEXPLOSION 9 7 0 2 21 56 23 33
2 Bez zmian (2) Stefex 9 8 0 1 24 72 26 46
1 Bez zmian (1) Młode Wilki 9 9 0 0 27 93 11 82


Pl = JL_PLAYED W = JL_WINS D = JL_TIES L = JL_LOSSES Pts = JL_POINTS SF = JL_SCOREFOR SA = JL_SCOREAGAINST +/- = JL_DIFF

The secret of any online business is web hosting. Select the best hosting service reading offered by justhost.
Free Joomla Templates designed by Joomla Hosting